Product Details:
Shape | Rectangular |
Pattern | Printed |
Material | Plastic |
Brand | KSJ |
Thickness | 0.76 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Material | Plastic |
Shape | Rectangular |
Brand | KSJ |
Thickness | 0.38 mm |
Pattern | Printed |
Product Details:
Thickness | 0.76 mm |
Weight | 2 g |
Material | Plastic |
Brand | KSJ |
Product Details:
Shape | Rectangular |
Pattern | Printed |
Material | PVC |
Brand | KSJ |
Additional Information:
Product Details:
Brand | KSJ |
Material | PVC |
Digital Printing | |
Weight | 2 g |
Product Details:
Shape | Rectangular |
Pattern | Printed |
Brand | KSJ |
Dimension | 3.5*2 Inch |
Product Details:
Shape | Rectangular |
Material | PVC |
Pattern | Printed |
Brand | KSJ |
Product Details:
Material | PVC |
Shape | Rectangular |
Weight | 2 g |
Memory Capacity | 140 Bytes |
Brand | KSJ |
Product Details:
Material | PVC |
Brand | KSJ |
Shape | Rectangular |
Thickness | 0.76 mm |
Product Details:
Printing Type | Digital printing |
Weight | 2 g |
Material | PVC |
Shape | Rectangular |
Brand | KSJ |
Product Details:
Minimum Order Quantity | 500 Piece |
Shape | Rectangular |
Material | Plastic |
Weight | 2 g |
Brand | KSJ |
Product Details:
Material | PVC |
Weight | 2 g |
Shape | Rectangular |
Use | Office |
Product Details:
Brand | KSJ |
Use | College |
Material | Plastic |
Shape | Rectangular |
Product Details:
Material | Plastic |
Shape | Rectangular |
Brand | KSJ |
Application | Attendance |
Additional Information:
Product Details:
Application Type | Access Control |
Material | Plastic |
Shape | Rectangular |
Brand | KSJ |
Additional Information:
Product Details:
Shape | Rectangular |
Color | Black |
Material | PVC |
Brand | KSJ |
Thickness | 0.76 mm |
Product Details:
Shape | Rectangular |
Material | PVC |
Brand | KSJ |
Thickness | 0.76 mm |
Product Details:
Shape | Rectangular |
Brand | KSJ |
Material | PVC |
Weight | 2g |
Product Details:
Application Type | Access Control |
Material | Plastic |
Shape | Rectangular |
Brand | KSJ |
Additional Information:
3.7/5
Reviewed by 15 Users
Most Relevant Reviews